Zero Period Period 1 & 2 NUTRITION Period 3 & 4 LUNCH Period 5 & 6 | 7:00 - 8:05 8:10 -10:10 10:10 - 10:20 10:25 - 12:25 12:25 - 12:55 1:00 - 3:00 |
| Faculty mtg. | 7:30 8:45 |
Period 1 Period 2 NUTRITION Period 3 Period 4 LUNCH Period 5 Period 6 | 9:00 - 9:48 9:53 - 10:41 10:41 - 10:56 11:01 - 11:51 11:56 - 12:44 12:44 - 1:14 1:19 - 2:07 2:12 - 3:00 |
Zero Period Period 1 Period 2 NUTRITION Period 3 Period 4 LUNCH Period 5 Period 6 | 7:00 - 8:05 8:10 - 9:05 9:10 - 10:05 10:05 - 10:20 10:25 - 11:30 11:35 - 12:30 12:30 - 1:00 1:05 - 2:00 2:05 - 3:00 |
Zero Period Period 1/2 Nutrition Period 3/4 Assembly Return to Class Lunch Period 5/6 | 7:00 - 8:05 8:10 - 9:45 9:45 - 10:00 10:05 - 11:36 11:45 - 12:45 12:45 - 12:50 12:50 - 1:20 1:25 - 3:00 |
Zero Period Period 1 Nutrition Period 3 | 7:00 - 8:05 8:10 - 10:05 10:05 - 10:20 10:25 - 12:20 |
| Day 2 Finals | |
Zero Period Period 2 Nutrition Period 5 | 7:00 - 8:05 8:10 - 10:05 10:05 - 10:20 10:25 - 12:20 |
| Day 3 Finals | |
Period 4 Nutrition Period 6 | 8:10 - 10:05 10:05 - 10:20 10:25 - 12:20 |
Period 2 8:51 – 9:26
Period 3 9:32 – 10:07
Nutrition 10:07 – 10:17
Period 4 10:23 – 10:58
Period 5 11:04- 11:39
Period 6 11:45 – 12:20
Zero Period Period 1 / 2 Period 3 / 4 NUTRITION Period 5 /6 | 7:00 - 8:05 8:10 - 9:22 9:27 - 10:48 10:48 - 11:03 11:08 - 12:20 |
| Zero Period Period 1 Period 2 Nutrition Period 3 Period 4 Lunch Period 5 Period 6 |