SAT Information-- www.collegeboard.com
SAT—Testing offered at California High School in October, November, December, May and June
SAT TEST DATES | ||
Test Date (All Saturday) | Regular Deadline | Late Fee Required |
October 6, 2012 | September 7, 2012 | September 21, 2012 |
November 3, 2012 | October 4, 2012 | October 19, 2012 |
December 1, 2012 | November 1, 2012 | November 16, 2012 |
January 26, 2013 | December 28, 2012 | January 11, 2013 |
March 9, 2013 | February 8, 2013 | February 22, 2013 |
May 4, 2013 | April 5, 2013 | April 19, 2013 |
June 1, 2013 | May 2, 2013 | May 17, 2013 |
SAT: $50 Subject Test Basic Fee: $23 +
Late Fee: $26 Language w/ Listening Test: $23 +
All other subject tests: $12 each test
PSAT 2012
Wednesday, October 17, 2012
2013 AP Exam Dates
Week 1 | Morning 8 a.m. | Afternoon 12 noon |
Monday, May 6, 2013 | Chemistry | |
Tuesday, May 7, 2013 | Spanish Language | Art History |
Wednesday, May 8, 2013 | Calculus AB | |
Thursday, May 9, 2013 | English Literature (seniors) | Latin: Vergil |
Friday, May 10, 2013 | Studio Art—Last day to submit digital portfolios and gather physical portfolios | |
English Language (juniors) | Statistics | |
| | |
Week 2 | Morning 8 a.m. | Afternoon 12 noon |
Monday, May 13, 2013 | Biology Music Theory | Physics B |
Tuesday, May 14, 2013 | U.S. Government and Politics | |
Wednesday, May 15, 2013 | German Language | European History |
Friday, May 17, 2013 | Spanish Literature | |
CAHSEE 2012-2013 TESTING DATES (2013 CAHSEE Parent Letter) (click here for CAHSEE Schedule 2013)
English Language Arts—Tuesday | Mathematics—Wednesday |
October 2, 2012 (seniors only) | October 3, 2012 (seniors only) |
November 6, 2012 (juniors and seniors) | November 7, 2012 (juniors and seniors) |
February 5, 2013 (seniors only) | February 6, 2013 (seniors only) |
March 12, 2013 (All sophomores, juniors, and seniors) | March 13, 2013 (All sophomores, juniors, and seniors) |
May 14, 2013 (sophomore makeups only) | May 15, 2013 (sophomore makeups only) |
ACT Information-- www.actstudent.org
The ACT is not offered at California High School.
Computer Literacy Test
*The next testing date is in November. The exact date is still pending. If you have questions, call Wendy Wise at ext. 3020
STAR TESTING SCHEDULE 2013 | ||
ALL FRESHMAN, SOPHOMORES AND JUNIORS ARE TESTED | | |
| | |
DAY #1 May 8, 2013 | Start | End |
NO ZERO PERIOD | ||
English Part 1 (Gr. 9,10, 11) | 8:50 AM | 10:20 AM |
Nutrition | 10:20 AM | 10:30 AM |
Passing | 10:30 AM | 10:36 AM |
Mathematics Part 1 Gr. 9,10,11) | 10:36 AM | 12:21 PM |
Lunch | 12:21 PM | 12:51 PM |
Passing | 12:51 PM | 12:57 PM |
Social Studies Part 1/9th Mock CAHSEE ELA | 12:57 PM | 2:05 PM |
| | |
DAY #2 May 9, 2013 | Start | End |
NO ZERO PERIOD | ||
English Part 2 | 8:50 AM | 10:25 AM |
Nutrition | 10:25 AM | 10:35 AM |
Passing | 10:35 AM | 10:41 AM |
Mathematics Part 2 | 10:41 AM | 12:26 PM |
Lunch | 12:26 PM | 12:56 PM |
Passing | 12:56 PM | 1:02 PM |
Social Studies Part 2/9th Mock CAHSEE ELA | 1:02 PM | 2:05 PM |
| | |
DAY #3 May 16, 2013 | Start | End |
NO ZERO PERIOD | ||
Science Part 1 (Gr. 9, 10, 11) | 8:50 AM | 9:50 AM |
Science Part 2 (Gr. 9, 10, 11) | 9:50 AM | 10:50 AM |
Nutrition | 10:50 AM | 11:10 AM |
Passing | 11:10 AM | 11:16 AM |
Period 2 (All Students 9-12 attend) | 11:16 AM | 12:20 PM |
Lunch | 12:20 PM | 12:50 PM |
Passing | 12:50 PM | 12:56 PM |
Period 4 (All Students 9-12 attend) | 12:56 PM | 2:01 PM |
Passing | 2:01 PM | 2:07 PM |
Period 6 (All Students 9-12 attend) | 2:07 PM | 3:12 PM |
| | |
DAY #4 May 17, 2013 | Start | End |
NO ZERO PERIOD | ||
10th NCLB Science Part 1/9th Mock CAHSEE Math | 8:50 AM | 9:50 AM |
10th NCLB Science Part 2/9th Mock CAHSEE Math | 9:50 AM | 10:50 AM |
Nutrition | 10:50 AM | 11:10 AM |
Passing | 11:10 AM | 11:16 AM |
Period 1 (All Students 9-12 attend) | 11:16 AM | 12:20 PM |
Lunch | 12:20 PM | 12:50 PM |
Passing | 12:50 PM | 12:56 PM |
Period 3 (All Students 9-12 attend) | 12:56 PM | 2:01 PM |
Passing | 2:01 PM | 2:07 PM |
Period 5 (All Students 9-12 attend) | 2:07 PM | 3:12 PM |
| | |
SENIOR SCHEDULE & INFORMATION for CST Testing days
DAY #1 May 8, 2013 - "Life After Cal High" College & Career Workshop | |||||||||
Start | End | Juniors Are Testing . All Seniors are to report to the Large Gym at 8:50 A.M. Students will remain in the large gym until the end of the day at 1:00 P.M. The workshop will be divided into four breakout sessions. Small "In Room" breaks are scheduled into the workshop schedule. Students will not be allowed to leave campus until the end of the day. | |||||||
NO ZERO PERIOD | |||||||||
Life After Cal High | 9:30 AM | 1:00 PM | |||||||
DAY #2 May 9, 2013 - Graduation Assembly & "C", "D", & "F" Senior Workshop | |||||||||
Start | End | ||||||||
NO ZERO PERIOD | Juniors are Testing. Seniors are assigned to report to the Large gymnasium if they have a grade of "C", "D", or "F" in a class. Teachers and Counselors will be available to assist students. The workshop is designed to give students the opportunity to complete assignments that will assist them in meeting graduation requirements. | ||||||||
Session 1 | 8:50 AM | 10:30 AM | |||||||
Nutrition | 10:30 AM | 10:44 AM | |||||||
Passing | 10:44 AM | 10:50 AM | |||||||
Session 2 | 10:50 AM | 1:00 PM | |||||||
| |||||||||
| | ||||||||
| | ||||||||
DAY #3 May 16, 2013 | |||||||||
Start | End | ||||||||
NO ZERO PERIOD |
| ||||||||
Nutrition | 10:50 AM | 11:10 AM | |||||||
Passing | 11:10 AM | 11:16 AM | |||||||
Period 2 | 11:16 AM | 12:20 PM | |||||||
Lunch | 12:20 PM | 12:50 PM | |||||||
Passing | 12:50 PM | 12:56 PM | |||||||
Period 4 | 12:56 PM | 2:01 PM | |||||||
Passing | 2:01 PM | 2:07 PM | |||||||
Period 6 | 2:07 PM | 3:12 PM | |||||||
DAY #4 May 17, 2013 | |||||||||
Start | End | ||||||||
NO ZERO PERIOD | Juniors and Seniors are on a Reverse Minimum Day. They must report to school at 10:50 AM (at the beginning of Nutrition). They will attend classes as scheduled. | ||||||||
Nutrition | 10:50 AM | 11:10 AM | |||||||
Passing | 11:10 AM | 11:16 AM | |||||||
Period 1 | 11:16 AM | 12:20 PM | |||||||
Lunch | 12:20 PM | 12:50 PM | |||||||
Passing | 12:50 PM | 12:56 PM | |||||||
Period 3 | 12:56 PM | 2:01 PM | |||||||
Passing | 2:01 PM | 2:07 PM | |||||||
Period 5 | 2:07 PM | 3:12 PM | |||||||