WHITTIER UNION HIGH SCHOOL DISTRICT
SIERRA EDUCATION CENTER
(DISTRICT OFFICE)
9401 S. Painter Avenue
Whittier, CA 90605
Main Phone Number: (562) 698-8121
FAX: (562) 907-6974
Jobs @ WUHSD: www.edjoin.org
SUPERINTENDENTS DIVISION
Martin Plourde
Superintendent
Office: Ext. 1000
FAX: (562) 907-6977
BUSINESS SERVICES
DIVISION
|
EDUCATION SERVICES
DIVISION
|
PERSONNEL SERVICES DIVISION |
Kevin Jamero | Dr. Monica Oviedo | Ann Fitzgerald |
Assistant Superintendent | Assistant Superintendent | Assistant Superintendent |
Office: Ext. 1010 | Office: Ext. 1020 | Office: Ext. 1030 |
FAX: (562) 907-6959 | FAX: (562) 907-6961 | FAX: (562) 907-6974 |
Business Services | Federal & State Categorical Programs | Personnel Services |
Steven Rodriguez | Dr. Francisco Meza | Kristin Kooiman |
Director | Director | Director |
Office: Ext. 1500 | Office: Ext. 1060 | Office: Ext. 1030 |
FAX: (562) 907-6958 | FAX: (562) 907-6968 | FAX: (562) 907-6974 |
Facilities | ||
Danny True | Staff Development, Assessment & Accountability | |
Manager
|
Professional & Leadership Development | |
Office: Ext. 1530 | Dan Esquerra | |
FAX: (562) 907-6964 | Director | |
Maintenance & Operations | Assessment & Accountability | |
Randy Wheeler | Matt Fraijo | |
Manager
|
Director | |
Office: Ext. 1500 | Office: Ext. 1190 | |
FAX: (562) 907-6958 | FAX: (562) 907-6962 | |
Purchasing | ||
Eileen Chavez | Student Support & Special Education Services | |
Supervisor | Student Support | |
Office: Ext. 1100 | Amy Larson | |
FAX: (562) 907-6970 | Director | |
Special Education | ||
Fiscal Services | Anthony Truong | |
Jimmy Escobar | Director | |
Director
|
Office: Ext. 1180 | |
Office: Ext. 1140 | FAX: (562) 907-6963 | |
Payroll Services | Transition & Vocational Services | |
Office: Ext. 1149 & 1150 | Bonnie Bolton | |
FAX: (562) 907-6957
|
Department Leader | |
Office: Ext. 1240 | ||
Food & Nutrition Services | FAX: (562) 907-6961 | |
Elizabeth Brown-Smith | Visually Impaired Program | |
Director | Office: Ext. 1437 | |
Office: Ext. 1090 | FAX: (562) 907-6979 | |
FAX: (562) 907-6965 | ||
Technology Services | ||
Charles Bethel | ||
Director | ||
Educational Technology Services | ||
Nathan Fukuwa | ||
Manager | ||
Information Technology Services | ||
Robert Benavides | ||
Manager | ||
Office: Ext. 1120 | ||
FAX: (562) 907-6940 | ||
Transportation Services | ||
Rafael Delgado | ||
Director | ||
Operations | ||
Karen Torres | ||
Manager | ||
Safety & Training | ||
Brian McCormick | ||
Manager | ||
Office: Ext. 1600 | ||
FAX: (562) 907-6935 | ||
updated July 30, 2020 jw |